| Ticker | CIRA.CA | 
| ISIN Code | EGS65541C012 | 
| Market | Egyptian Stock Exchange (EGX) | 
| Sector | Education Services | 
| Total Issued Shares | 582,790,325 | 
| Total common shares | 582,790,325 | 
| Total preferred shares | 0 | 
| Par Value / Share | EGP 0.40 | 
| Authorized Capital | EGP 500,000,000 | 
| Issued Capital | EGP 233,116,130 | 
| Number of Listed Shares | 582,790,325 | 
| Paid-Up Capital | EGP 233,116,130 | 
| Fiscal Year | 1 September – 31 August | 
| Name of Auditor | PricewaterhouseCoopers | 
Enter the investment period and amount invested or shares purchased to calculate investment value. If the date entered is not a valid business day, the closing price of the closest available business day will be used.
| Buy Price | Number of Shares | Sell Price | Value | Yield | 
|---|---|---|---|---|
Return calculations do not include reinvested cash dividends. Past performance is not necessarily indicative of future performance.